By Series
By Type
Style
Backrest
All OM Seating Products are BIFMA LEVEL Certified.
Phidesign Evolves the New OM5®
See the thought process behind the New OM5® and learn more about OM Seating.
Check out our Fabric and Material Resources
KR200-51M | AVERAGE Height
JR77-65 | TALL Height
AR82-BLK
AR82-PLH
JR77
JR77M
KR23
JRBN
JRPD
KR48
KR300-50 (formerly KR600) | TALL Height
KR100M (formerly KR240M) | LOW Height
KR100-51M (formerly KR251M) | LOW Height
KR300 | TALL Height
KR300-45 | TALL Height
KR21
KR300-65 | TALL Height
KR25
KR300M | TALL Height
KR25M
KR100-45 (formerly KR445) | LOW Height
KR200 | AVERAGE Height
KR100-65 (formerly KR465) | LOW Height
KR200-45 | AVERAGE Height
KR200-50 (formerly KR500) | AVERAGE Height
KR200-65 | AVERAGE Height
KR100-50 (formerly KR540) | LOW Height
KR200M | AVERAGE Height
Sign up to learn about new Launches, updates and events in your area.